<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Researching</title>
	<atom:link href="http://www.stockresearching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockresearching.com</link>
	<description>Stock Targets, Takeovers and Analysis</description>
	<lastBuildDate>Wed, 22 May 2013 13:34:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dollar General: Spending Habits Will Keep Driving This Stock $DG $KO $PG</title>
		<link>http://www.stockresearching.com/2013/05/22/dollar-general-spending-habits-will-keep-driving-this-stock-dg-ko-pg/</link>
		<comments>http://www.stockresearching.com/2013/05/22/dollar-general-spending-habits-will-keep-driving-this-stock-dg-ko-pg/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:34:33 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[$DG]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Dollar General Buy]]></category>
		<category><![CDATA[Dollar General revenue]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=584</guid>
		<description><![CDATA[<p>I remember watching BNN around the time of the recession and listening to the analysts say buy Discount stores. At the time, he talked about how people are now looking to save money and are seeking to find good prices for everyday items. He stated that discount stores were a way to capitalize on the market based on the needs of the time.</p> <p>Five years later, I still believe these stores are a buy or at least should be on <p>Continue reading <a href="http://www.stockresearching.com/2013/05/22/dollar-general-spending-habits-will-keep-driving-this-stock-dg-ko-pg/">Dollar General: Spending Habits Will Keep Driving This Stock $DG $KO $PG</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/22/dollar-general-spending-habits-will-keep-driving-this-stock-dg-ko-pg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotek Industries: A Small Cap Making The Right Moves $FLK $PNC</title>
		<link>http://www.stockresearching.com/2013/05/21/flotek-industries-a-small-cap-making-the-right-moves-flk-pnc/</link>
		<comments>http://www.stockresearching.com/2013/05/21/flotek-industries-a-small-cap-making-the-right-moves-flk-pnc/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:10:45 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[flotek]]></category>
		<category><![CDATA[Flotek acquisition]]></category>
		<category><![CDATA[Flotek Florida Chemical]]></category>
		<category><![CDATA[Flotek ROCE]]></category>
		<category><![CDATA[ftk]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=581</guid>
		<description><![CDATA[<p>In February 2013, I wrote an article on Flotek Industries (FTK). The article entitled Small Cap with Strong Balance Sheet in a Good Sector looked at some of the financial highlights of the company as well as some of the valuations. As stated in the article, Flotek has been &#8220;showing strength in all aspects of its profitability, including the asset turnover, gross profit margin, ROA and TL&#38;A ratio.&#8221; But the article did indicate that the company is &#8220;showing some weakness <p>Continue reading <a href="http://www.stockresearching.com/2013/05/21/flotek-industries-a-small-cap-making-the-right-moves-flk-pnc/">Flotek Industries: A Small Cap Making The Right Moves $FLK $PNC</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/21/flotek-industries-a-small-cap-making-the-right-moves-flk-pnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gold: Acquisitions And Increasing Debt, A Timely Mistake? $NGD $GG $KGC</title>
		<link>http://www.stockresearching.com/2013/05/17/new-gold-acquisitions-and-increasing-debt-a-timely-mistake-ngd-gg-kgc/</link>
		<comments>http://www.stockresearching.com/2013/05/17/new-gold-acquisitions-and-increasing-debt-a-timely-mistake-ngd-gg-kgc/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:52 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[New Gold]]></category>
		<category><![CDATA[New Gold acquisition]]></category>
		<category><![CDATA[New Gold bonds]]></category>
		<category><![CDATA[New Gold debt]]></category>
		<category><![CDATA[NGD]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=579</guid>
		<description><![CDATA[<p>Over the past few months, stocks in the gold mining sector have fallen dramatically. Even though there is much debate on the direction of gold and gold stocks over the long-term, if you are bullish on gold and gold stocks, this decline in prices has presented an opportunity to investigate gold companies for investment purposes. One company worth analyzing for future investment purposes is New Gold Incorporated (NGD).</p> <p>Over the past three years New Gold Incorporated has produced some excellent <p>Continue reading <a href="http://www.stockresearching.com/2013/05/17/new-gold-acquisitions-and-increasing-debt-a-timely-mistake-ngd-gg-kgc/">New Gold: Acquisitions And Increasing Debt, A Timely Mistake? $NGD $GG $KGC</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/17/new-gold-acquisitions-and-increasing-debt-a-timely-mistake-ngd-gg-kgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks: Insider Buying, Profitability And Emerging Market Growth $SBUX</title>
		<link>http://www.stockresearching.com/2013/05/12/starbucks-insider-buying-profitability-and-emerging-market-growth-sbux/</link>
		<comments>http://www.stockresearching.com/2013/05/12/starbucks-insider-buying-profitability-and-emerging-market-growth-sbux/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:22:07 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SBUX:NYSE]]></category>
		<category><![CDATA[Starbucks China]]></category>
		<category><![CDATA[Starbucks Growth]]></category>
		<category><![CDATA[Starbucks profitability]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=576</guid>
		<description><![CDATA[<p>A few days ago, I was reading an article by Matt Doiron regarding insider buying. An attraction to finding stocks with insider buying is that over the long-term they tend to outperform the market. In another article by Meena Krishnamsetty she states &#8220;In raw returns, insider purchases beat the market returns by 11.2% per year&#8221;. Even though I don&#8217;t believe this is the only reason to buy a stock, it does provide a level of confidence in that management believes <p>Continue reading <a href="http://www.stockresearching.com/2013/05/12/starbucks-insider-buying-profitability-and-emerging-market-growth-sbux/">Starbucks: Insider Buying, Profitability And Emerging Market Growth $SBUX</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/12/starbucks-insider-buying-profitability-and-emerging-market-growth-sbux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Offshore: A Buy On Bad News $DO $RDS.A $WFC</title>
		<link>http://www.stockresearching.com/2013/05/09/diamond-offshore-a-buy-on-bad-news-do-rds-a-wfc/</link>
		<comments>http://www.stockresearching.com/2013/05/09/diamond-offshore-a-buy-on-bad-news-do-rds-a-wfc/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:26:49 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[$DO]]></category>
		<category><![CDATA[Diamond Offshore CAPEX]]></category>
		<category><![CDATA[Diamond Offshore debt]]></category>
		<category><![CDATA[Diamond Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=573</guid>
		<description><![CDATA[<p>Over the past five years Diamond Offshore Inc, (DO) has shown a declining trend in profitability. One of the reasons for the decline in profitability is its aging fleet. According to Outfoxthestreet.com, Diamond Offshore has the oldest fleet amongst its competitors. As of 2011, Diamond Offshore&#8217;s average fleet age was 31 years.</p> <p>Amid Diamond Offshore&#8217;s efforts to manage its costs, the company is now using this time to invest in its fleet as part of a long-term strategy. Recently, Diamond <p>Continue reading <a href="http://www.stockresearching.com/2013/05/09/diamond-offshore-a-buy-on-bad-news-do-rds-a-wfc/">Diamond Offshore: A Buy On Bad News $DO $RDS.A $WFC</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/09/diamond-offshore-a-buy-on-bad-news-do-rds-a-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Offshore: Increasing Value Without Adding Debt $DO</title>
		<link>http://www.stockresearching.com/2013/05/06/diamond-offshore-increasing-value-without-adding-debt-do/</link>
		<comments>http://www.stockresearching.com/2013/05/06/diamond-offshore-increasing-value-without-adding-debt-do/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:29:15 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[$DO]]></category>
		<category><![CDATA[Diamond Offshore Bonds]]></category>
		<category><![CDATA[Diamond Offshore debt]]></category>
		<category><![CDATA[Diamond Offshore Drilling]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=571</guid>
		<description><![CDATA[<p>In my article &#8220;Diamond Offshore Drilling: Brazil, Pre-Salt And Growth&#8221; I took a look at a broader scope of Diamond Offshore Drilling (DO). In the article, we established positive potential for Diamond Offshore in the pre-salt region off the coast of Brazil. On a negative point, the article also indicated that there was a declining trend in the company&#8217;s profitability.</p> <p>As we have established that the company is focusing on Brazil and has declining profitability over the past couple of <p>Continue reading <a href="http://www.stockresearching.com/2013/05/06/diamond-offshore-increasing-value-without-adding-debt-do/">Diamond Offshore: Increasing Value Without Adding Debt $DO</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/06/diamond-offshore-increasing-value-without-adding-debt-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Corp: Brazil And U.S. GOM Primed To Increase Shareholder Value $NE</title>
		<link>http://www.stockresearching.com/2013/05/02/noble-corp-brazil-and-u-s-gom-primed-to-increase-shareholder-value-ne/</link>
		<comments>http://www.stockresearching.com/2013/05/02/noble-corp-brazil-and-u-s-gom-primed-to-increase-shareholder-value-ne/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:28:11 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[NE:NYSE]]></category>
		<category><![CDATA[Noble Corporation]]></category>
		<category><![CDATA[Noble deepwater]]></category>
		<category><![CDATA[Noble fundamentals]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=569</guid>
		<description><![CDATA[<p>Deepwater exploration and drilling have shown a remarkable increase over the past few years. This is due in part to the development of new technologies which have reduced operational costs and risks, as well as the finding of reservoirs that will produce high production wells. There are many zones throughout the world that possess the potential for high quality production wells that not so long ago were &#8220;out of reach.&#8221;</p> <p>Oil and gas service companies such as Halliburton (HAL), National <p>Continue reading <a href="http://www.stockresearching.com/2013/05/02/noble-corp-brazil-and-u-s-gom-primed-to-increase-shareholder-value-ne/">Noble Corp: Brazil And U.S. GOM Primed To Increase Shareholder Value $NE</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/05/02/noble-corp-brazil-and-u-s-gom-primed-to-increase-shareholder-value-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold Set to Shine This Summer $RGLD $GLD</title>
		<link>http://www.stockresearching.com/2013/04/28/royal-gold-set-to-shine-this-summer-rgld-gld/</link>
		<comments>http://www.stockresearching.com/2013/04/28/royal-gold-set-to-shine-this-summer-rgld-gld/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:10:52 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[$RGLD]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold seasonality]]></category>
		<category><![CDATA[RGLD:NYSE]]></category>
		<category><![CDATA[royal gold assets]]></category>
		<category><![CDATA[royal gold debt]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=566</guid>
		<description><![CDATA[<p>Over the past few months, stocks in the gold mining sector have fallen dramatically. This has provided an excellent opportunity to investigate companies in this sector for investment purposes. One company worth considering is Royal Gold Inc. (RGLD). While there are many different factors to look at and consider when investing, in the article below, I will look at the debt side of the company. I will analyze Royal Gold&#8217;s total debt, total liabilities, debt ratios and WACC. From this <p>Continue reading <a href="http://www.stockresearching.com/2013/04/28/royal-gold-set-to-shine-this-summer-rgld-gld/">Royal Gold Set to Shine This Summer $RGLD $GLD</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/04/28/royal-gold-set-to-shine-this-summer-rgld-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plum Creek: Look For Strong Gains Over The Next Few Years $PCL</title>
		<link>http://www.stockresearching.com/2013/04/26/plum-creek-look-for-strong-gains-over-the-next-few-years-pcl/</link>
		<comments>http://www.stockresearching.com/2013/04/26/plum-creek-look-for-strong-gains-over-the-next-few-years-pcl/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:12:36 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[$PCL]]></category>
		<category><![CDATA[PCL:NYSE]]></category>
		<category><![CDATA[plum creek]]></category>
		<category><![CDATA[Plum Creek fundamentals]]></category>
		<category><![CDATA[Plum Creek stock price]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=564</guid>
		<description><![CDATA[<p>As the U.S. housing market has been recovering from the 2008 &#8211; 2009 recessionary lows this has provided many investment opportunities. One company that is situated in an industry poised to capitalize on the U.S. housing recovery is Plum Creek Timber Company (PCL).</p> <p>Plum Creek is one of the largest landowners in the nation and the most geographically diverse, with approximately 6.4 million acres in major timber producing regions of the United States.</p> <p>As the U.S housing recovery continues to <p>Continue reading <a href="http://www.stockresearching.com/2013/04/26/plum-creek-look-for-strong-gains-over-the-next-few-years-pcl/">Plum Creek: Look For Strong Gains Over The Next Few Years $PCL</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/04/26/plum-creek-look-for-strong-gains-over-the-next-few-years-pcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge Inc: Will The Long-Term Uptrend Continue? $ENB</title>
		<link>http://www.stockresearching.com/2013/04/22/enbridge-inc-will-the-long-term-uptrend-continue-enb/</link>
		<comments>http://www.stockresearching.com/2013/04/22/enbridge-inc-will-the-long-term-uptrend-continue-enb/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:00:30 +0000</pubDate>
		<dc:creator>Stock Researching</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[enb]]></category>
		<category><![CDATA[enb:nyse]]></category>
		<category><![CDATA[Enbridge fundamental]]></category>
		<category><![CDATA[Enbridge northern gateway]]></category>

		<guid isPermaLink="false">http://www.stockresearching.com/?p=562</guid>
		<description><![CDATA[<p>Over the past 5 years the need for energy transportation has increased considerably. As the demand for energy transportation has increased and is showing no signs of slowing this has presented excellent investment opportunities. A company that focuses on moving oil and gas and is worth considering is Enbridge Inc. (ENB). While there are many different factors to look at and consider when investing, in the article below I will look at the debt side of the company. I will <p>Continue reading <a href="http://www.stockresearching.com/2013/04/22/enbridge-inc-will-the-long-term-uptrend-continue-enb/">Enbridge Inc: Will The Long-Term Uptrend Continue? $ENB</a></p>]]></description>
		<wfw:commentRss>http://www.stockresearching.com/2013/04/22/enbridge-inc-will-the-long-term-uptrend-continue-enb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
