<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Researching</title>
	<atom:link href="http://www.stockresearching.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockresearching.com</link>
	<description>Stock Targets, Takeovers and Analysis</description>
	<lastBuildDate>Sat, 18 Aug 2012 16:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Southern Company (NYSE: SO) Profitability Analysis by Buluk</title>
		<link>http://www.stockresearching.com/2012/08/08/southern-company-nyse-so-profitability-analysis/#comment-232</link>
		<dc:creator>Buluk</dc:creator>
		<pubDate>Sat, 18 Aug 2012 16:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearching.com/?p=312#comment-232</guid>
		<description><![CDATA[Hedge funds broadly and the value guys in palricutar are piling into the stock, both on the numbers above and I think they are betting on a regime change pop.  The risk is the value story has been true for years yet the multiple has continued to drop.It is hard to believe the market puts almost a 50% premium on a dollar of profit from IBM, who are a no-growth financial engineering company.]]></description>
		<content:encoded><![CDATA[<p>Hedge funds broadly and the value guys in palricutar are piling into the stock, both on the numbers above and I think they are betting on a regime change pop.  The risk is the value story has been true for years yet the multiple has continued to drop.It is hard to believe the market puts almost a 50% premium on a dollar of profit from IBM, who are a no-growth financial engineering company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Tree (NASDAQ:DLTR) Inside The Numbers by Video Solutions</title>
		<link>http://www.stockresearching.com/2012/06/15/dollar-tree-nasdaqdltr-inside-the-numbers/#comment-95</link>
		<dc:creator>Video Solutions</dc:creator>
		<pubDate>Tue, 19 Jun 2012 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockresearching.com/?p=242#comment-95</guid>
		<description><![CDATA[Thanks a lot. I like your blog, lots of new information. Definitely bookmark your site as my favorites.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot. I like your blog, lots of new information. Definitely bookmark your site as my favorites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
