CNQ – Canadian Natural Resources (NYSE) – Stock Price Target for 2012
Canadian Natural is one of the largest independent crude oil and natural gas producers in the world. The Company continually targets cost effective alternatives to develop our portfolio of projects and to deliver our defined growth plan, thereby creating value for shareholders.
1. Estimated Sales = $13.18 Billion
2. Estimated Net Profit Margin = 11.15%
3. Net Profit = $1.46 Billion
4. Shares Outstanding = 1.10 Billion
5. EPS = $1.32
6. Forward PE = 20.59
CNQ – Canadian Natural Resources (NYSE) – Stock Price Target for 2012 = $27.18 USD
Other Stock Targets
(CNQ-TSX,CNQ-NYSE)
| Action | Analyst | Rating | Price | Date |
|---|---|---|---|---|
| Target | Scotia Capital | Sector Outperform | $44.00 « $49.00 | 02/15/12 |
| Target | BMO Capital Markets | $45.00 « $44.00 | 02/15/12 | |
| Target | CIBC World Markets | Sector Outperform | $49.00 « $46.00 | 02/14/12 |
| Downgrade | Canaccord Genuity | Buy « Focus List | 02/14/12 | |
| Target | TD Newcrest | $51.00 « $53.00 | 02/14/12 | |
| Target | Canaccord Genuity | $52.00 « $48.00 | 01/19/12 |
| 12-Sep-11 | Downgrade | BMO Capital Markets | Outperform → Market Perform | $44 → $40 |
Written by: www.stockresearching.com


