ABX – Barrick Gold Corp (NYSE) – Stock Price Target for 2012
Barrick Gold is the gold industry leader, with interests in 26 operating mines and a pipeline of projects located across five continents, in addition to large land positions on some of the most prolific mineral districts.
1. Estimated Sales = $15.79 Billion
2. Estimated Profit Margin = 33%
3. Profit = $5.21 Billion
4. Estimated Shares = 1.010 Billion
5. Earnings Per Share = $5.15
6. Forward PE = 12.75
ABX – Barrick Gold Corp (NYSE) – Stock Price Target for 2012 = $65.66
Other Stock Price Quotes
(ABX-TSX,ABX-NYSE)
| Action | Analyst | Rating | Price | Date |
|---|---|---|---|---|
| Maintain | Scotia Capital | Sector Outperform | $64.00 | 02/13/12 |
| Downgrade | RBC Capital Markets | Sector Perform « Outperform | 01/25/12 | |
| Target | Macquarie Research | $70.00 « $73.00 | 01/23/12 | |
| Maintain | Scotia Capital | Sector Outperform | $64.00 | 01/23/12 |
| Downgrade | Canaccord Genuity | Hold « Buy | 01/17/12 | |
| Target | Macquarie Research | $73.00 « $84.00 | 01/04/12 |
| 06-Oct-11 | Upgrade | BMO Capital Markets | Market Perform → Outperform | $61.50 → $60 |
| 05-Jul-11 | Reiterated | Deutsche Bank | Buy | $76 → $67 |


